Source | Category | Sub-category | Region | Start Date | End Date | Description | |
---|---|---|---|---|---|---|---|
|
|
|
|
|
|
| |
1 | The World Bank: Central Microdata Catalog | Household Survey | Global | 1900 | 2020 | This database consists of national living standards and health surveys, including access to the surveys used. | |
2 | USAID: Demographic and Health Surveys (DHS) | Household Survey | Health | Global | 1990 | 2020 | This is a database of survey data by country. The surveys are based on a set of model questionnaires, but are modified for each country and therefore are not identical. A description of this data is available here |
3 | IHSN Household Survey Data | Household Survey | Global | 1890 | 2022 | 9051 datasets from the International Household Survey Network with data for most countries in the world. Datasets include census information, agriculture, energy use, pesticide use, household consumption, and much more. If you are looking for data in a developing country then IHSN is a good place to start. | |
4 | Social and Economic Well-being (RAND) (Indonesians, Malaysians, and Guatemalans) | Household Survey | Indonesia, Malaysia, Guetemala | 1993 | 2015 | Family Life Survey for Indonesians, Malaysians, and Guatemalans. | |
5 | Mexican Family Life Survey | Household Survey | Mexico | 2002 | 2012 | Longitudinal, multithematic survey representative of the Mexican population at the national, urban, rural, and regional level. Data has been collected in three rounds: 2002, 2005-2006, and 2009-2012. | |
6 | International Fertilizer Association Fertilizer Use by Crop | Agriculture | Global | This data set contains fertilizer use by crop in the main fertilizer-consuming countries. The data covers 27 countries and the EU-27, which accounts for 94% of global fertilizer consumption. | |||
7 | FAO CropWat | Agriculture | Global | This computer program enables the calculation of crop water requirements and irrigation requirements based on soil, climate and crop data. | |||
8 | Water Footprint Network Water Footprint Statistics | Agriculture | Water | Global | This data set contains estimates for green, blue and grey water footprints of crops, derived crop products, biofuels, livestock products, and industrial products. All data are available at national and sub-national level. | ||
9 | United States Department of Agriculture Economic Research Service: Commodity and Food Elasticities | Agriculture | US | This database consists of information and estimates on price and income elasticities for agricultural products. Most of the demand elasticities in this data product are from academic and government research conducted in the United States on consumer demand, as published in working papers, dissertations, and peer-reviewed journals and as presented at professional conferences in the United States. The most fully covered countries are the United States and China, and the greatest number of demand studies are for vegetables, fruits, and grocery products such as coffee and ketchup. | |||
10 | Food and Agriculture Organization (FAO): FAOSTAT | Agriculture | Global | This database provides population data and projections for each country from 1950–2100 and food production, food trade, and agriculture-related resource use data for 1961–2014. There is also a suite of food security indices. In order to provide complete spatial and temporal coverage, some data provided is interpolated or modeled. One should pay close attention to the documentation before proceeding with an analysis. |
Showing 1 to 10 of 106 entries